LIBTECH 2017-18スノーボード SPEC
ADVANCE KNIFE| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 145n | 110 | 7.9 | 23.8 | 27.7 | 27.7 | 45.7 - 59.7 | 0 |
| 148n | 112 | 8 | 24.9 | 28.8 | 28.8 | 49.5 - 61.6 | 0 |
| 151n | 114 | 8.1 | 25.1 | 29.1 | 29.1 | 51.4 - 63.5 | 0 |
| 154 | 117 | 8.2 | 25.3 | 29.5 | 29.5 | 51.4 - 66 | 0 |
| 157 | 120 | 8.3 | 25.5 | 29.8 | 29.8 | 51.4 - 66 | 0 |
BANANA BLASTER
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 100 | 68 | 5.7 | 19.2 | 21.2 | 21.2 | 28.2 - 36.8 | 0 |
| 105 | 72 | 6.1 | 21.0 | 23.1 | 23.1 | 36.8 - 44.5 | 0 |
| 110 | 75 | 6.5 | 21.0 | 23.3 | 23.3 | 36.8 - 44.5 | 0 |
| 115 | 80 | 6.6 | 21.0 | 23.5 | 23.5 | 44.5 - 53.3 | 0 |
| 120 | 85 | 6.7 | 22.5 | 24.5 | 24.5 | 44.5 - 53.3 | 0 |
| 125 | 90 | 6.8 | 22.5 | 25.0 | 25.0 | 44.5 - 53.3 | 0 |
| 130 | 95 | 6.9 | 23.0 | 25.1 | 25.1 | 44.5 - 53.3 | 0 |
| 135 | 100 | 7 | 23.2 | 26.6 | 26.6 | 44.5 - 53.3 | 0 |
| 140 | 105 | 7.1 | 23.4 | 26.8 | 26.8 | 45.7 - 59.7 | 0 |
SKATE BANANA
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 145n | 108 | 7.9 | 23.9 | 27.7 | 27.7 | 45.7 - 59.7 | 0 |
| 148n | 111 | 8.1 | 24.2 | 28.0 | 28.0 | 51.4 - 63.5 | 0 |
| 151n | 114 | 8.2 | 24.5 | 28.5 | 28.5 | 51.4 - 63.5 | 0 |
| 152 | 114 | 8.2 | 25.2 | 28.9 | 28.9 | 51.4 - 63.5 | 0 |
| 154 | 115 | 8.2 | 25.3 | 29.0 | 29.0 | 51.4 - 63.5 | 0 |
| 156 | 117 | 8.3 | 25.5 | 29.5 | 29.5 | 51.4 - 63.5 | 0 |
| 159 | 120 | 8.4 | 25.5 | 29.7 | 29.7 | 51.4 - 63.5 | 0 |
| 153w | 114 | 8.2 | 25.8 | 29.9 | 29.9 | 51.4 - 63.5 | 0 |
| 156w | 117 | 8.3 | 26.1 | 30.5 | 30.5 | 51.4 - 63.5 | 0 |
| 159w | 120 | 8.4 | 26.5 | 30.7 | 30.7 | 51.4 - 63.5 | 0 |
| 162w | 123 | 8.4 | 26.7 | 31.6 | 31.6 | 51.4 - 63.5 | 0 |
BOX SCRATCHER
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 147 | 111 | 7.8 | 25.1 | 28.7 | 28.7 | 51.4 - 63.5 | 0 |
| 151 | 113 | 8 | 25.2 | 29.1 | 29.1 | 51.4 - 63.5 | 0 |
| 154 | 115 | 8.2 | 25.3 | 29.3 | 29.3 | 51.4 - 63.5 | 0 |
| 157 | 117 | 8.3 | 25.5 | 29.6 | 29.6 | 51.4 - 63.5 | 0 |
ATTACK BANANA
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 151n | 112 | 8.1 | 24.7 | 28.6 | 28.6 | 47 - 59.7 | 0 |
| 153 | 113 | 8.2 | 25.1 | 29.2 | 29.2 | 50.8 - 63.5 | 0 |
| 156 | 116 | 8.3 | 25.3 | 29.5 | 29.5 | 50.8 - 63.5 | 0 |
| 156w | 116 | 8.3 | 26.5 | 30.7 | 30.7 | 50.8 - 63.5 | 0 |
| 159 | 119 | 8.4 | 25.5 | 29.8 | 29.8 | 50.8 - 63.5 | 0 |
| 159w | 119 | 8.4 | 26.6 | 30.7 | 30.7 | 50.8 - 63.5 | 0 |
| 161 | 122 | 8.5 | 25.8 | 30.0 | 30.0 | 50.8 - 63.5 | 0 |
| 161w | 122 | 8.5 | 26.8 | 31.0 | 31.0 | 50.8 - 63.5 | 0 |
T-RIPPER
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 136 | 101 | 7.5 | 22.8 | 25.9 | 25.9 | 43.2 - 55.9 | 0 |
| 141 | 105 | 7.6 | 23.4 | 26.8 | 26.8 | 45.7 - 59.7 | 0 |
| 146 | 108 | 7.7 | 24.2 | 27.7 | 27.7 | 45.7 - 59.7 | 0 |
T.RICE PRO HP BLUNT
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 150 | 114 | 7.8 | 24.7 | 28.5 | 28.5 | 47 - 61 | 0 |
| 153 | 118.5 | 8 | 25.3 | 29.5 | 29.5 | 51.4 - 63.5 | 0 |
| 155 | 119 | 8.1 | 25.5 | 29.8 | 29.8 | 51.4 - 63.5 | 0 |
| 157B&W | 121 | 8.2 | 25.8 | 30.5 | 30.5 | 51.4 - 63.5 | 0 |
| 157 | 121 | 8.2 | 26.3 | 30.1 | 30.1 | 51.4 - 63.5 | 0 |
T.RICE PRO HP POINTY
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 161.5 | 124.5 | 8.4 | 26.0 | 30.4 | 30.4 | 51.4 - 63.5 | 0 |
| 161.5w | 124.5 | 8.4 | 26.5 | 31.1 | 31.1 | 51.4 - 63.5 | 0 |
| 164.5 | 127 | 8.5 | 26.2 | 31.0 | 31.0 | 51.4 - 63.5 | 0 |
| 164.5w | 127 | 8.5 | 26.7 | 31.2 | 31.2 | 51.4 - 63.5 | 0 |
COLD BREW
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 145 | 109 | 8 | 24.9 | 28.7 | 28.4 | 47 - 60.1 | 3.81 |
| 149 | 111 | 8.1 | 25.6 | 29.5 | 29.2 | 47 - 60.1 | 3.81 |
| 153 | 113 | 8.2 | 25.7 | 29.7 | 29.3 | 50.8 - 63.5 | 3.81 |
| 157 | 115 | 8.3 | 26.2 | 30.4 | 30.0 | 50.8 - 63.5 | 3.81 |
| 158W | 115 | 8.3 | 26.8 | 31.0 | 30.6 | 50.8 - 63.5 | 3.81 |
| 161 | 117 | 8.4 | 26.5 | 30.8 | 30.4 | 50.8 - 63.5 | 3.81 |
LANDO PHOENIX
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 154 | 115 | 8.75 | 24.9 | 28.6 | 28.6 | 49.5 - 63.5 | 2.54 |
| 157 | 117.5 | 8.75 | 25.1 | 28.7 | 28.7 | 49.5 - 63.5 | 2.54 |
| 157mw | 117.5 | 8.75 | 25.9 | 30.1 | 30.1 | 49.5 - 63.5 | 2.54 |
| 160 | 119 | 8.75 | 25.7 | 30.0 | 30.0 | 49.5 - 63.5 | 2.54 |
SKUNK APE HP
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 157w | 117 | 8.25 | 26.8 | 30.5 | 30.5 | 53.3 - 66 | 1.27 |
| 161w | 121 | 8.5 | 26.8 | 30.5 | 30.5 | 53.3 - 66 | 1.27 |
| 165w | 124 | 8.6 | 26.8 | 30.7 | 30.7 | 53.3 - 66 | 1.27 |
| 169w | 127 | 8.6 | 26.8 | 31.0 | 31.0 | 53.3 - 66 | 1.27 |
| 170uw | 127 | 8.6 | 28.5 | 32.9 | 32.9 | 53.3 - 66 | 1.27 |
| 172w | 131 | 8.75 | 26.8 | 31.2 | 31.2 | 53.3 - 66 | 1.27 |
BANANA MAGIC
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 152 | 114 | 7 | 25.1 | 29.6 | 29.6 | 51.4 - 63.5 | 0 |
| 154 | 117 | 7 | 25.2 | 29.8 | 29.8 | 51.4 - 63.5 | 0 |
| 157 | 120 | 7 | 25.4 | 30.1 | 30.1 | 51.4 - 63.5 | 0 |
| 158w | 120 | 7 | 26.4 | 31.1 | 31.1 | 51.4 - 63.5 | 0 |
| 161 | 123 | 7 | 25.5 | 30.6 | 30.6 | 51.4 - 63.5 | 0 |
| 162w | 123 | 7 | 26.5 | 31.6 | 31.6 | 51.4 - 63.5 | 0 |
TERRAIN WRECKER
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 145 | 111 | 7.9 | 24.0 | 28.2 | 28.2 | 46.7 - 60.1 | 0 |
| 148 | 113 | 8 | 25.0 | 28.9 | 28.9 | 46.7 - 60.1 | 0 |
| 151 | 115 | 8.1 | 25.3 | 29.3 | 29.3 | 51.4 - 63.5 | 0 |
| 154 | 117 | 8.2 | 25.5 | 29.6 | 29.6 | 51.4 - 63.5 | 0 |
| 157 | 119 | 8.3 | 25.7 | 30.0 | 30.0 | 51.4 - 63.5 | 0 |
| 160 | 121 | 8.4 | 25.9 | 30.2 | 30.2 | 51.4 - 63.5 | 0 |
| 161W | 121 | 8.4 | 26.7 | 31.0 | 31.0 | 51.4 - 63.5 | 0 |
DOUBLE DIP
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 155 | 105 | 8 | 26.3 | 29.8 | 29.8 | 51.4 - 63.5 | 0 |
| 159 | 107 | 8 | 26.8 | 30.3 | 30.3 | 51.4 - 63.5 | 0 |
TRS HP
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 151 | 112 | 8.1 | 24.7 | 28.5 | 28.5 | 47 - 61 | 0 |
| 154 | 115 | 8.2 | 25.3 | 29.2 | 29.2 | 51.4 - 63.5 | 0 |
| 157 | 117 | 8.3 | 25.3 | 29.3 | 29.3 | 51.4 - 63.5 | 0 |
| 157mw | 117 | 8.3 | 26.0 | 30.1 | 30.1 | 51.4 - 63.5 | 0 |
| 159 | 119 | 8.32 | 25.3 | 29.4 | 29.4 | 51.4 - 63.5 | 0 |
| 159mw | 119 | 8.32 | 26.0 | 30.2 | 30.2 | 51.4 - 63.5 | 0 |
| 162 | 122 | 8.45 | 25.6 | 29.8 | 29.8 | 51.4 - 63.5 | 0 |
| 165mw | 125 | 8.5 | 26.3 | 31.0 | 31.0 | 51.4 - 63.5 | 0 |
TRS FP
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 157 | 117 | 8.3 | 25.3 | 29.3 | 29.3 | 51.4 - 63.5 | 0 |
| 159 | 119 | 8.32 | 25.3 | 29.4 | 29.4 | 51.4 - 63.5 | 0 |
| 162 | 122 | 8.45 | 25.6 | 29.8 | 29.8 | 51.4 - 63.5 | 0 |
GOLD MEMBER
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 155 | 115 | 8.1 | 25.8 | 30.0 | 30.0 | 51.4 - 63.5 | 1.9 |
| 159 | 117 | 8.2 | 25.8 | 30.3 | 30.3 | 51.4 - 63.5 | 1.9 |
| 163 | 122 | 8.2 | 26.4 | 30.5 | 30.5 | 51.4 - 63.5 | 1.9 |
GOLD MEMBER SPLIT
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 159 | 117 | 8.2 | 25.8 | 30.3 | 30.3 | 51.4 - 63.5 | 1.9 |
| 163 | 122 | 8.2 | 26.4 | 30.5 | 30.5 | 51.4 - 63.5 | 1.9 |
T.RICE CLIMAX
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 155 | 115 | 8.1 | 25.8 | 30.0 | 30.0 | 51.4 - 63.5 | 1.9 |
| 159 | 117 | 8.2 | 25.8 | 30.3 | 30.3 | 51.4 - 63.5 | 1.9 |
| 163 | 122 | 8.2 | 26.4 | 30.5 | 30.5 | 51.4 - 63.5 | 1.9 |
BOX KNIFE
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 145N | 82 | 7.9 | 24.5 | 28.0 | 28.0 | 45.7 - 59.7 | 0 |
| 148 | 85 | 8 | 25.0 | 28.6 | 28.6 | 51.4 - 63.5 | 0 |
| 151 | 88 | 8.1 | 25.1 | 29.0 | 29.0 | 51.4 - 63.5 | 0 |
| 154 | 91 | 8.2 | 25.2 | 29.1 | 29.1 | 51.4 - 63.5 | 0 |
| 157 | 95 | 8.3 | 25.3 | 29.3 | 29.3 | 51.4 - 63.5 | 0 |
| 157W | 95 | 8.3 | 26.2 | 30.2 | 30.2 | 51.4 - 63.5 | 0 |
| 160 | 100 | 8.4 | 26.5 | 30.5 | 30.5 | 51.4 - 63.5 | 0 |
HOT KNIFE
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 150 | 111 | 7.9 | 24.9 | 28.8 | 28.8 | 49.5 - 63.5 | 0 |
| 153 | 114 | 8.1 | 25.1 | 29.1 | 29.1 | 51.4 - 63.5 | 0 |
| 156 | 117 | 8.2 | 25.3 | 29.5 | 29.5 | 51.4 - 63.5 | 0 |
| 156w | 117 | 8.2 | 26.5 | 30.7 | 30.7 | 51.4 - 63.5 | 0 |
| 159 | 120 | 8.3 | 25.5 | 29.8 | 29.8 | 51.4 - 63.5 | 0 |
| 159w | 120 | 8.3 | 26.6 | 30.9 | 30.9 | 51.4 - 63.5 | 0 |
| 162 | 123 | 8.4 | 25.7 | 30.3 | 30.3 | 51.4 - 63.5 | 0 |
MC STEP TAIL
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 153 | 86 | 5.3 | 28.2 | 33.7 | 30.1 | 49.5 - 61.6 | 12.7 |
JAMIE PHOENIX
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 151N | 111 | 8.55 | 24.7 | 28.3 | 28.3 | 48.9 - 63.5 | 1.27 |
| 154N | 114 | 8.65 | 24.9 | 28.6 | 28.6 | 51.4 - 63.5 | 1.27 |
| 157N | 117.5 | 8.75 | 25.1 | 28.7 | 28.7 | 51.4 - 63.5 | 1.27 |
| 157mw | 117.5 | 8.75 | 25.9 | 30.1 | 30.1 | 51.4 - 63.5 | 1.27 |
| 160 | 119 | 8.75 | 25.7 | 30.0 | 30.0 | 51.4 - 63.5 | 1.27 |
EJACK KNIFE
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 154 | 110 | 8 | 25.1 | 29.9 | 29.1 | 51.4 - 63.5 | 2.54 |
| 157 | 112 | 8 | 25.3 | 30.1 | 29.3 | 51.4 - 63.5 | 2.54 |
| 159 | 114 | 8 | 25.4 | 30.2 | 29.4 | 51.4 - 63.5 | 2.54 |
| 159W | 114 | 8 | 26.4 | 31.2 | 30.4 | 51.4 - 63.5 | 2.54 |
LOST X JAMIE COLABO
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 146 | 92 | 5.8 | 28.6 | 33.7 | 32.1 | 49.5 - 61.2 | 7.62 |
WORLD'S GREENEST BOARD
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 157 | 116 | 8.2 | 25.7 | 30.8 | 29.2 | 48.9 - 61.6 | 0 |
LOST X LIB TWIN ROCKET
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 159 | 92 | 7 | 26.9 | 31.5 | 30.3 | 51.4 - 63.5 | 2.54 |
LOST X LIB ROCKET
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 157.5 | 107 | 7 | 26.9 | 31.4 | 29.7 | 49.5 - 61.6 | 6.35 |
SWISS KNIFE
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 155 | 115 | 8.3 | 25.1 | 29.5 | 28.4 | 49.5 - 61.6 | 0 |
| 158 | 117 | 8.3 | 25.2 | 29.6 | 28.5 | 49.5 - 61.6 | 0 |
| 161 | 119 | 8.3 | 25.3 | 29.8 | 29.0 | 49.5 - 61.6 | 0 |
LIBTECH BLANK
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 165 | 100 | NA | 32MAX | 32MAX | 31MAX | 39.4 - 72.4 | 2.54 |
SNOWSKATE
| SIZE(cm) | CONTACT LENGTH | SIDE CUT(m) | WAIST(cm) | NOSE(cm) | TAIL(cm) | STANCE(cm) | SETBACK(cm) |
|---|---|---|---|---|---|---|---|
| 39"C2 | 77 | 5.5 | 13.7 | 17.0 | 17.0 | ||
| 48"BTX | 93 | 5.7 | 13.7 | 17.2 | 17.2 | ||
| 50"FR | 85 | 6 | 114.0 | 25.0 | 13.0 |
スノーボード2017-18
- ADVANCE KNIFE

- BANANA BLASTER

- SKATE BANANA

- BOX SCRATCHER

- ATTACK BANANA

- T-RIPPER

- T.RICE PRO HP

- COLD BREW

- LANDO PHOENIX

- SKUNK APE HP

- BANANA MAGIC

- TERRAIN WRECKER

- DOUBLE DIP

- TRS HP

- TRS FP

- GOLD MEMBER

- GOLD MEMBER SPLIT

- T.RICE CLIMAX

- BOX KNIFE

- HOT KNIFE

- MC STEPTAIL

- JAMIE PHOENIX

- EJACK KNIFE

- LOST X JAMIE

- GREENEST BOARD

- TWIN ROCKET

- ROCKET

- SWISS KNIFE

- LIBTECH BLANK

- SNOWSKATE


